<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social CRM Tools</title>
	<atom:link href="http://www.socialcrmtools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialcrmtools.com</link>
	<description>Social CRM Tools Helping Drive Sales, Support, and Marketing</description>
	<lastBuildDate>Thu, 22 Nov 2012 03:34:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Release &amp; Customer Support Packages for Social CRM Tools</title>
		<link>http://www.socialcrmtools.com/2011/01/27/new-release-customer-support-forums-coming-for-social-crm-tools/</link>
		<comments>http://www.socialcrmtools.com/2011/01/27/new-release-customer-support-forums-coming-for-social-crm-tools/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:23:41 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/?p=1239</guid>
		<description><![CDATA[Have you been exploring your Salesforce Leads, Contacts, and Accounts on Twitter, Facebook, and LinkedIn lately?  We have been listening to your requests for our next release of Social CRM Tools, and have incorporated some fixes and enhancements to the next release.  We have also realized that Social CRM Tools is not the easiest to [...]]]></description>
				<content:encoded><![CDATA[<p>Have you been exploring your Salesforce Leads, Contacts, and Accounts on Twitter, Facebook, and LinkedIn lately?  We have been listening to your requests for our next release of Social CRM Tools, and have incorporated some fixes and enhancements to the next release.  We have also realized that Social CRM Tools is not the easiest to install, so we are offering premium support packages for those who need Live Webinar and Phone Support installing or using the application.  Attached is a summary of what you can see fixed in the next package release coming February 10th, 2011.</p>
<p><strong>Social CRM Tools Fixes &amp; Enhancements</strong></p>
<ul>
<li>Fixed Lookup and Twitter Import into Lead and Contacts.</li>
<li>Fixed Lookup and Import functionality for Facebook on the lead and contact records.</li>
<li>Fixed LinkedIn Lookup and Import in the lead and contact records.</li>
</ul>
<p><strong>Customer Support Options</strong></p>
<ul>
<li>Search our <a title="Knowledge Base" href="http://www.socialcrmtools.com/social-crm-tools-knowledge-base/" target="_blank">Knowledge Base</a>.</li>
<li>Post a question on our <a class="aligncenter" style="display: inline !important;" title="Social CRM Tools Support Forums" href="http://www.customerserviceinthecloud.com/forum/social-crm-tools" target="_blank">Forums<span style="color: #000000; -webkit-text-decorations-in-effect: none;">.</span></a></li>
<li>Submit a Case on our <a title="Customer Support Portal" href="http://www.socialcrmtools.com/login/" target="_blank">Customer Support Portal</a>.</li>
<li>Get <a title="Premium Support" href="http://www.socialcrmtools.com/premium-contact/" target="_blank">Premium Support</a> and Have our Support Staff Install Social CRM Tools for you.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialcrmtools.com%2F2011%2F01%2F27%2Fnew-release-customer-support-forums-coming-for-social-crm-tools%2F&amp;title=New%20Release%20%26%20Customer%20Support%20Packages%20for%20Social%20CRM%20Tools" id="wpa2a_2"><img src="http://www.socialcrmtools.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2011/01/27/new-release-customer-support-forums-coming-for-social-crm-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs Salesforce.com</title>
		<link>http://www.socialcrmtools.com/2010/12/14/microsoft-vs-salesforce-com/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/microsoft-vs-salesforce-com/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:49 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/microsoft-vs-salesforce-com/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/BAYtGuRKVwA/2.jpg" /><br />Microsoft vs Salesforce.com was uploaded by: TwinfieldUploads<br />Duration: 54<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BAYtGuRKVwA&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BAYtGuRKVwA&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Parreren offensief Microsoft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/microsoft-vs-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Hughes: Finding the Best Profit Opportunities</title>
		<link>http://www.socialcrmtools.com/2010/12/14/chuck-hughes-finding-the-best-profit-opportunities/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/chuck-hughes-finding-the-best-profit-opportunities/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:36 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[Chuck Hughes]]></category>
		<category><![CDATA[major indexes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[price action]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[upside]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/chuck-hughes-finding-the-best-profit-opportunities/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/5M3T-KbeSrE/2.jpg" /><br />Chuck Hughes: Finding the Best Profit Opportunities was uploaded by: TraderHughes<br />Duration: 598<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5M3T-KbeSrE&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5M3T-KbeSrE&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>The stock market spent most of this year in volatile, choppy price action with no clear price trend. The major indexes have now broken to the upside and market leaders are trending well and producing substantial profits. With hundreds of stocks now in a price up trend how do you select the best profit opportunities? In this video we will discover how to spot market leaders with the best profit potential. My selection process has produced substantial real time profits in market leaders such as Apple, Freeport McMoRan, BIDU, Amazon, Chipotle, Salesforce.com, F5 Networks, Netflix and Caterpillar. I currently have $518094.99 in real time profits with no losing trades. Learn how to spot market leaders in this trending market with the best profit potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/chuck-hughes-finding-the-best-profit-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Tips &#8211; How to use online appointment scheduling to increase booked sales appointments</title>
		<link>http://www.socialcrmtools.com/2010/12/14/salesforce-com-tips-how-to-use-online-appointment-scheduling-to-increase-booked-sales-appointments/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/salesforce-com-tips-how-to-use-online-appointment-scheduling-to-increase-booked-sales-appointments/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:36 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[online appointment scheduling]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[timetrade]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/salesforce-com-tips-how-to-use-online-appointment-scheduling-to-increase-booked-sales-appointments/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/tpR8Zm3T-f4/2.jpg" /><br />Salesforce.com Tips - How to use online appointment scheduling to increase booked sales appointments was uploaded by: TimeTradeSystems<br />Duration: 149<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tpR8Zm3T-f4&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tpR8Zm3T-f4&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>bit.ly/f6obx5 &#8211; TimeTrade&#8217;s online appointment scheduling solution eliminates back and forth emails or phone calls, allowing users to instantly book sales meetings right within Salesforce.com! It allows prospects and customers to access a rep&#8217;s availability 24/7 so sales meetings get booked at the height of a lead&#8217;s interest and it syncs with Outlook so there&#8217;s no chance of double-booking. TimeTrade for Salesforce also saves loads of time by offering sales appointments to multiple people in just seconds through an &#8220;offer appointment&#8221; button on the lead or contact view or directly within a lead or contact record. Booked appointments are automatically logged as activities ensuring accurate tracking of meetings set with leads and contacts&#8211;no manual updating each time a sales appointment is booked. For more information visit www.timetrade.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/salesforce-com-tips-how-to-use-online-appointment-scheduling-to-increase-booked-sales-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch @ the Market for 12/09/2010 featuring Salesforce.com (CRM) and more.</title>
		<link>http://www.socialcrmtools.com/2010/12/14/lunch-the-market-for-12092010-featuring-salesforce-com-crm-and-more/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/lunch-the-market-for-12092010-featuring-salesforce-com-crm-and-more/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:35 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Compellant]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[FIRE]]></category>
		<category><![CDATA[hisoft]]></category>
		<category><![CDATA[HSFT]]></category>
		<category><![CDATA[in-the-money]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[L@tm]]></category>
		<category><![CDATA[Lunch @ the Markets]]></category>
		<category><![CDATA[Magnum Opus]]></category>
		<category><![CDATA[Magnum Opus Financial]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mofinancial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[out-of-the-money]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[sourcefire]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/lunch-the-market-for-12092010-featuring-salesforce-com-crm-and-more/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/hsEzqPlmC3I/2.jpg" /><br />Lunch @ the Market for 12/09/2010 featuring Salesforce.com (CRM) and more. was uploaded by: MOFinancial<br />Duration: 432<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hsEzqPlmC3I&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/hsEzqPlmC3I&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Today we follow up on our levels in HiSoft (HSFT). We also give you nice ways to play the high flying stocks like CRM, AAPL, CMG, AMZN, etc. (Jim Cramer&#8217;s FADS CAN). We talk about taking profits and more. &#8211; Captured Live on Ustream at www.ustream.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/lunch-the-market-for-12092010-featuring-salesforce-com-crm-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involver SML &#8211; Application &amp; Engagement Platform</title>
		<link>http://www.socialcrmtools.com/2010/12/14/involver-sml-application-engagement-platform/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/involver-sml-application-engagement-platform/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:35 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Involver]]></category>
		<category><![CDATA[SML]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Markup Language]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/involver-sml-application-engagement-platform/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/njy1TMVCixY/2.jpg" /><br />Involver SML - Application &#038; Engagement Platform was uploaded by: InvolverChannel<br />Duration: 247<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/njy1TMVCixY&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/njy1TMVCixY&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>involver.com Wednesday, our launch day for SML™, was a very successful one for Involver. Even more so when we think about everything else that&#8217;s been happening in our industry this week: Google&#8217;s unveiling of its new notebook, and Dreamforce&#8211;more about that in a second. We worked hard to bring our team, our messaging, and most importantly our core products into line with SML™, Involver&#8217;s new Social Markup Language. And in spite of all the other events happening concurrently, the press and public not only took notice, but very gratifyingly embraced our core message: Involver tools are designed to help brands help themselves. Liz Gannes, of WSJ&#8217;s All Things D, put it nicely: &#8220;Involver, one of the leading social marketing start-ups, doesn&#8217;t want to be an ad agency. It wants to be a tech company. So instead of moving to do more specialized and custom work for its brands, as its competitors are doing, the company is now offering a tool to help brands do the work for themselves: Social Markup Language.&#8221; SalesForce CEO Marc Benioff singled out an Involver application in his keynote at Dreamhost. And Mashable&#8217;s Jennifer Van Grove predicted that &#8220;&#8230;while more than 125000 public Facebook Pages already use Involver applications, the release of SML will likely help that number increase exponentially.&#8221; Hockey Stick We&#8217;ve already begun to see signs of the proverbial hockey stick. After putting Involver applications on 100000 Pages in 19 months, our customers have added an additional <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/involver-sml-application-engagement-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com</title>
		<link>http://www.socialcrmtools.com/2010/12/14/salesforce-com-2/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/salesforce-com-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:35 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/salesforce-com-2/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/yFyPzC605_I/2.jpg" /><br />Salesforce.com was uploaded by: VanellaGroup<br />Duration: 14<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yFyPzC605_I&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/yFyPzC605_I&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>video uploaded from my mobile phone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/salesforce-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Zendesk (December 8th, 2010)</title>
		<link>http://www.socialcrmtools.com/2010/12/14/whats-new-in-zendesk-december-8th-2010/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/whats-new-in-zendesk-december-8th-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:35 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[ticketing system]]></category>
		<category><![CDATA[zendesk]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/whats-new-in-zendesk-december-8th-2010/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/q5tMEu9cS8U/2.jpg" /><br />What's new in Zendesk (December 8th, 2010) was uploaded by: zendesk<br />Duration: 191<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q5tMEu9cS8U&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/q5tMEu9cS8U&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Originally from: support.zendesk.com New Stuff! * User merge! It&#8217;s finally here. You can now merge your end-users together. Meaning their tickets, topics and contact info will all be merged together. * We&#8217;ve made a major enhancements to our Salesforce Inegration which brings bucket loads of new features. To find out how to get started with Zendesk for Salesforce, check out product manager, Steven Yan&#8217;s post: support.zendesk.com * We&#8217;ve updated the ticket merging interface to be more informative and less text heavy. You&#8217;ll now find it much easier to use. * The &#8220;Requester Widget&#8221;, which contains all information about a requester will now appear dynamically when creating new tickets. When you&#8217;re editing the requester on a ticket, the widget will now update with the latest requester dynamically, too. * If you display custom fields in the Zendesk dropbox, it will now include the description you have given that custom fields as a placeholder on the Zendesk dropbox. * If you come to a ticket from a specific view, you are now able to &#8220;Update ticket and go to next&#8221;. This is particularly useful if you&#8217;re always working from one particular view and want to simply work through all of those tickets. You can also use the keyboard shortcut Ctrl+Shift+S in order to submit the current ticket and move on to the next. Fixed Stuff! * Unverified emails addresses were unable to be deleted from profiles. This is now resolved. * We&#8217;ve made changes to the way in which our suspended tickets behave <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/whats-new-in-zendesk-december-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinExtra&#8217;s Daily Brief &#8211; Evil Empire, So 1996</title>
		<link>http://www.socialcrmtools.com/2010/12/14/winextras-daily-brief-evil-empire-so-1996/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/winextras-daily-brief-evil-empire-so-1996/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:35 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/winextras-daily-brief-evil-empire-so-1996/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/_iegdeXuJOI/2.jpg" /><br />WinExtra's Daily Brief - Evil Empire, So 1996 was uploaded by: WinExtra<br />Duration: 878<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" />]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_iegdeXuJOI&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_iegdeXuJOI&amp;hl=en&amp;fs=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Wow, the idea of Mark Zuckerberg taking Steve Ballmer for a long walk definitely is enough to make one shake one&#8217;s head but apparently this is what happened during which Mark schooled &#8216;Baldy&#8217; Ballmer on the new world web order and turn down $15 Billion. Ya .. okay. Show links. Microsoft: We tried to buy Facebook &#8211; WinRumors &#8211; wnx.me Salesforce.com CEO labels Microsoft an &#8216;Evil Empire&#8217; &#8211; WinRumors &#8211; wnx.me Microsoft Scores a Coup in Federal Cloud Services War &#8211; Fast Company &#8211; wnx.me No low cost Windows Phone 7 handsets for at least a few years? &#8211; WMPoweruser &#8211; wnx.me Kinect finally fulfills its Minority Report destiny (video) &#8211; Engadget &#8211; wnx.me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcrmtools.com/2010/12/14/winextras-daily-brief-evil-empire-so-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce 2010</title>
		<link>http://www.socialcrmtools.com/2010/12/14/dreamforce-2010/</link>
		<comments>http://www.socialcrmtools.com/2010/12/14/dreamforce-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:34:35 +0000</pubDate>
		<dc:creator>John M Perez</dc:creator>
				<category><![CDATA[Salesforce.Com]]></category>
		<category><![CDATA[animoto]]></category>

		<guid isPermaLink="false">http://www.socialcrmtools.com/2010/12/14/dreamforce-2010/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/wu15cjxkT2I/2.jpg" /><br />Dreamforce 2010 was uploaded by: RobinsWA<br />Duration: 216<br />Rating: <img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.socialcrmtools.com/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" />]]></description>
